Difference between revisions of "Likalawe (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 5: | Line 5: | ||
|CS start=1999/01/01 | |CS start=1999/01/01 | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
| + | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
|CS produced=54835 | |CS produced=54835 | ||
|CS sold=51800 | |CS sold=51800 | ||
|CS date=2015/11/21 | |CS date=2015/11/21 | ||
| − | |CS programme= | + | |CS programme=Mulanje Mountain Conservation Trust (MMCT) |
|CS employee total=20 | |CS employee total=20 | ||
|CS employee male=4 | |CS employee male=4 | ||
| Line 19: | Line 20: | ||
|CS gps latitude=-16.011771 | |CS gps latitude=-16.011771 | ||
|CS gps longitude=35.35 | |CS gps longitude=35.35 | ||
| + | |CS district multiple= | ||
}} | }} | ||
Revision as of 06:58, 11 January 2018
Location Data
| District: | Mulanje |
| |||||||||||||||||||||||||
| TA: | Mthiramanja | ||||||||||||||||||||||||||
| GVH: | Abunu | ||||||||||||||||||||||||||
| Village: | Likalawe | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














