Difference between revisions of "Ngozi (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 3: | Line 3: | ||
|CS name=Ngozi | |CS name=Ngozi | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
+ | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
|CS produced=54 | |CS produced=54 | ||
|CS sold=0 | |CS sold=0 |
Latest revision as of 14:25, 16 January 2018
Location Data
District: | Dowa |
| |||||||||||||||||||||||||
TA: | Chiwere | ||||||||||||||||||||||||||
GVH: | Ngozi Chozi | ||||||||||||||||||||||||||
Village: | Ngozi | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 4 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |