Difference between revisions of "Ngozi (Cookstove DB)"
From energypedia
***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Ngozi |CS technology=Chitetezo Mbaula (Clay) |CS produced=54 |CS sold=0 |CS date=2017/08/10 |C...") |
***** (***** | *****) |
||
| Line 7: | Line 7: | ||
|CS date=2017/08/10 | |CS date=2017/08/10 | ||
|CS programme=VSO | |CS programme=VSO | ||
| − | |||
|CS employee male=0 | |CS employee male=0 | ||
|CS employee female=0 | |CS employee female=0 | ||
Revision as of 14:56, 22 August 2017
Location Data
| District: | Dowa |
| |||||||||||||||||||||||||
| TA: | Chiwere | ||||||||||||||||||||||||||
| GVH: | Ngozi Chozi | ||||||||||||||||||||||||||
| Village: | Ngozi | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 4 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














