Difference between revisions of "Kalimbuka (Cookstove DB)"
From energypedia
***** (***** | *****) (Created page with "{{Malawi cookstoves DB |CS activity=Production centre (portable stoves) |CS name=Kalimbuka |CS start=2011/05/01 |CS technology=Chitetezo Mbaula (Clay) |CS picture=18.jpg |CS p...") |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|CS picture=18.jpg | |CS picture=18.jpg | ||
|CS produced=15739 | |CS produced=15739 | ||
| − | |||
|CS date=2016/09/03 | |CS date=2016/09/03 | ||
|CS programme=Mapanga CBO | |CS programme=Mapanga CBO | ||
Latest revision as of 12:07, 29 May 2017
Location Data
| District: | Thyolo |
| |||||||||||||||||||||||||
| TA: | Chimaliro | ||||||||||||||||||||||||||
| GVH: | Waruna | ||||||||||||||||||||||||||
| Village: | Kalimbuka | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 10 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














