Difference between revisions of "Mapanga CBO (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|CS technology=unknown | |CS technology=unknown | ||
|CS picture=Chitetezo Mbaula.jpg | |CS picture=Chitetezo Mbaula.jpg | ||
| − | |CS produced= | + | |CS produced=63081 |
|CS sold=37396 | |CS sold=37396 | ||
|CS date=2016/01/25 | |CS date=2016/01/25 | ||
| − | |CS programme= | + | |CS programme=Mapanga CBO |
|CS employee total=28 | |CS employee total=28 | ||
|CS employee male=3 | |CS employee male=3 | ||
Revision as of 11:45, 29 May 2017
Location Data
| District: | Thyolo |
| |||||||||||||||||||||||||
| TA: | Chimaliro | ||||||||||||||||||||||||||
| GVH: | January | ||||||||||||||||||||||||||
| Village: | Nangombe | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 15 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














