Difference between revisions of "Tikondane Club (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) m |
||
| Line 3: | Line 3: | ||
|CS date=2015-12-10 | |CS date=2015-12-10 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-13 | + | |CS gps latitude=-13.0000000000 |
|CS gps longitude=33.69 | |CS gps longitude=33.69 | ||
|CS district=Kasungu | |CS district=Kasungu | ||
Revision as of 12:57, 10 May 2017
Location Data
| District: | Kasungu |
| |||||||||||||||||||||||||
| TA: | Wimbe | ||||||||||||||||||||||||||
| GVH: | Chinyama | ||||||||||||||||||||||||||
| Village: | Manyenye | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 10 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














