Difference between revisions of "Talandira (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42877 | |CS id=42877 | ||
− | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS | + | |CS name=Talandira |
− | |CS | + | |CS start=2014/01/01 |
+ | |CS technology=Chitetezo Mbaula (Clay) | ||
+ | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
+ | |CS produced=2600 | ||
+ | |CS sold=2445 | ||
+ | |CS date=2016/01/30 | ||
+ | |CS programme=CADECOM/ Area 55 consulting | ||
+ | |CS employee total=9 | ||
+ | |CS employee male=3 | ||
+ | |CS employee female=6 | ||
|CS district=Phalombe | |CS district=Phalombe | ||
|CS ta=Nazombe | |CS ta=Nazombe | ||
|CS gvh=makhonje | |CS gvh=makhonje | ||
|CS village=Bongwe | |CS village=Bongwe | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|CS road=0 | |CS road=0 | ||
− | |CS | + | |CS gps latitude=-15.76 |
− | |CS | + | |CS gps longitude=35.75 |
− | |CS | + | |CS district multiple= |
− | |||
}} | }} |
Revision as of 08:41, 17 January 2018
Location Data
District: | Phalombe |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Nazombe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | makhonje | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Bongwe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |