Difference between revisions of "Mlonde (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2015-12-10 | |CS date=2015-12-10 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-13 | + | |CS gps latitude=-13.97 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.45 |
|CS district=Salima | |CS district=Salima | ||
|CS ta=Ndindi | |CS ta=Ndindi |
Revision as of 12:50, 5 July 2016
Location Data
District: | Salima |
| |||||||||||||||||||||||||
TA: | Ndindi | ||||||||||||||||||||||||||
GVH: | Chimoga | ||||||||||||||||||||||||||
Village: | Visadza | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | Unknown km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
"Unknown" is not a number.