Difference between revisions of "Nsangula (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2016-02-03 | |CS date=2016-02-03 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-14 | + | |CS gps latitude=-14.73 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.74 |
|CS district=Machinga | |CS district=Machinga | ||
|CS ta=chikwewu | |CS ta=chikwewu | ||
Revision as of 12:48, 5 July 2016
Location Data
| District: | Machinga |
| |||||||||||||||||||||||||
| TA: | chikwewu | ||||||||||||||||||||||||||
| GVH: | Nsangula | ||||||||||||||||||||||||||
| Village: | Nsangula | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 47 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














