Difference between revisions of "Mlulu (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2015-12-31 | |CS date=2015-12-31 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-15 | + | |CS gps latitude=-15.11 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.08 |
|CS district=Balaka | |CS district=Balaka | ||
|CS ta=Mkaya | |CS ta=Mkaya | ||
Revision as of 12:48, 5 July 2016
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||
| TA: | Mkaya | ||||||||||||||||||||||||||
| GVH: | Mtandiwa | ||||||||||||||||||||||||||
| Village: | Ntandiwa | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 30 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














