Difference between revisions of "Fombe (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-01-11 | |CS date=2016-01-11 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-16 | + | |CS gps latitude=-16.07 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.73 |
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS ta=Kasisi | |CS ta=Kasisi |
Revision as of 12:47, 5 July 2016
Location Data
District: | Chikwawa |
| |||||||||||||||||||||||||||||||||||||
TA: | Kasisi | ||||||||||||||||||||||||||||||||||||||
GVH: | Fombe | ||||||||||||||||||||||||||||||||||||||
Village: | Fombe | ||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 568 km | ||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |