Difference between revisions of "Tindule (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-01-26 | |CS date=2016-01-26 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-16 | + | |CS gps latitude=-16.11 |
− | |CS gps longitude=35 | + | |CS gps longitude=35.64 |
|CS district=Mulanje | |CS district=Mulanje | ||
|CS ta=Mabuka | |CS ta=Mabuka |
Revision as of 12:47, 5 July 2016
Location Data
District: | Mulanje |
| |||||||||||||||||||||||||
TA: | Mabuka | ||||||||||||||||||||||||||
GVH: | Mambulu | ||||||||||||||||||||||||||
Village: | Katute | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 8 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |