Difference between revisions of "Supuni (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-01-08 | |CS date=2016-01-08 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=-16 | + | |CS gps latitude=-16.12 |
− | |CS gps longitude=34 | + | |CS gps longitude=34.73 |
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS ta=Katunga | |CS ta=Katunga |
Revision as of 12:47, 5 July 2016
Location Data
District: | Chikwawa |
| |||||||||||||||||||||||||
TA: | Katunga | ||||||||||||||||||||||||||
GVH: | supuni | ||||||||||||||||||||||||||
Village: | Supuni | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 9 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |