Difference between revisions of "Tiyanjane (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 3: | Line 3: | ||
|CS date=2016-01-08 | |CS date=2016-01-08 | ||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=-16 | + | |CS gps latitude=-16.27 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.03 |
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS ta=Makhwira | |CS ta=Makhwira | ||
Revision as of 12:46, 5 July 2016
Location Data
| District: | Chikwawa |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TA: | Makhwira | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GVH: | Kanyimbiri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Village: | Kanyimbiri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 63 km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














