|
|
Line 1: |
Line 1: |
− | {{TEA ESI households
| |
− | |=Nepal TE 12
| |
− | |TEA/ESI Int Name=
| |
− | |TEA/ESI Int Organisation=Practical Action
| |
− | |TEA ESI Int Job title=
| |
− | |TEA ESI Int Email=
| |
− | |TEA/ESI HH Age=21
| |
− | |TEA/ESI HH no people=5
| |
− | |TEA ESI HH community city=Handikhola
| |
− | |TEA ESI HH country=Nepal TE
| |
− | |TEA L1=Yes
| |
− | |TEA L2=Yes
| |
− | |TEA L3=More than four
| |
− | |TEA L4=OK - but would like a bit more
| |
− | |TEA L5=Use of CFL bulbs
| |
− | |TEA L6=No subsidy of Govt.
| |
− | |TEA CW1=Yes
| |
− | |TEA CW2=No/Don't know
| |
− | |TEA CW3=No
| |
− | |TEA CW4=No
| |
− | |TEA CW5=Biogas
| |
− | |TEA CW6=11
| |
− | |TEA CW7=3
| |
− | |TEA CW8=1
| |
− | |TEA CW9=Wood
| |
− | |TEA CW10=LPG stove
| |
− | |TEA CW10 description=
| |
− | |TEA CW11=Traditional tripodstove
| |
− | |TEA CW11 description=
| |
− | |TEA CW12=Produce at home
| |
− | |TEA CW13=1900
| |
− | |TEA CW14=No
| |
− | |TEA CW15=Don't know
| |
− | |TEA CW16=Don't know
| |
− | |TEA CW17=-
| |
− | |TEA CW18=-
| |
− | |TEA CW19=Less than once a day
| |
− | |TEA CW20=Other (please state)
| |
− | |TEA CW21=During family members sick
| |
− | |TEA CW22=Traditional tripodstove
| |
− | |TEA CW22 description=
| |
− | |TEA S1=No
| |
− | |TEA S2=No
| |
− | |TEA S3=None used
| |
− | |TEA S4=-
| |
− | |TEA S5=None
| |
− | |TEA S6=0
| |
− | |TEA C1=Yes
| |
− | |TEA C2=No
| |
− | |TEA C3=Yes
| |
− | |TEA C4=Clay pot
| |
− | |TEA C5=
| |
− | |TEA C6=Electric fan
| |
− | |TEA C7=-
| |
− | |TEA C8=3
| |
− | |TEA IC1=Yes
| |
− | |TEA IC2=Yes
| |
− | |TEA IC3=No
| |
− | |TEA IC4=In a neighbour's or friend's house
| |
− | |TEA IC5=-
| |
− | |TEA IC6=In a neighbour's or friend's house
| |
− | |TEA IC7=-
| |
− | |TEA IC8=Do not have access
| |
− | |TEA IC9=-
| |
− | |ESI household fuels=4
| |
− | |ESI electricity=4
| |
− | |ESI mechanical power=0
| |
− | |ESI comments=
| |
− | }}
| |
| {{Malawi cookstoves DB | | {{Malawi cookstoves DB |
| |CS id=42834 | | |CS id=42834 |
| |CS date=2016-01-16 | | |CS date=2016-01-16 |
| |CS activity=Production centre (portable stoves) | | |CS activity=Production centre (portable stoves) |
− | |CS gps latitude=-17.0900000000 | + | |CS gps latitude=-17,0900000000 |
− | |CS gps longitude=35.2200000000 | + | |CS gps longitude=35,2200000000 |
| |CS district=Nsanje | | |CS district=Nsanje |
| |CS ta=Ndamera | | |CS ta=Ndamera |
Revision as of 12:37, 5 July 2016
Establishment/Project Data
ID:
|
42834
|
Name:
|
Bitilinyu
|
Type:
|
Production centre (portable stoves)
|
Start: Year establishment started business
|
2013
|
Technology:
|
unknown
|
ICS produced:
|
|
ICS sold:
|
|
Date:
|
2016-01-16
|
Employees (total):
|
0|.|,}}
|
Female:
|
0|.|,}}
|
Male:
|
0|.|,}}
|
Programme: Programme under which establishment is active
|
Action Aid / Rolec
|
Picture
Error creating thumbnail: File missing
|
Location Data
District:
|
Nsanje
|
|
|
TA:
|
Ndamera
|
GVH:
|
Bitilinyu
|
Village:
|
Bitilinyu
|
Road: Accessibilty/Road (Distance in KM to primary road)
|
30 km
|
District information
|
Area in sq. Km:
|
|
Population:
|
|
Tree cover (%):
|
|
|
The following coordinate was not recognized: -17,0900000000,35,2200000000.