Difference between revisions of "Tayanjana Mapiku group (Cookstove DB) 2"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
| + | {{template:tabs|:Portal:Solar|Portal Solar|:Group:Solar|Group Solar|:Category:Solar|All Solar Articles | ||
| + | }} | ||
| + | <div class="portal_header">{{#icon:header_icon_solar.gif|||}} | ||
| + | == All Solar Articles == | ||
| + | </div> | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42317 | |CS id=42317 | ||
Revision as of 09:29, 5 July 2016
{{#icon:header_icon_solar.gif|||}}
All Solar Articles
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||||||||||||||
| TA: | Kalonga | ||||||||||||||||||||||||||||||||||||||
| GVH: | Mapiku | ||||||||||||||||||||||||||||||||||||||
| Village: | Mapiku | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 10 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














