Difference between revisions of "Tikondane (Cookstove DB) 3"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42129 | |CS id=42129 | ||
− | |CS date=10 | + | |CS date=2015-12-10 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS gps latitude=- | + | |CS gps latitude=-13.8500000000 |
− | |CS gps longitude= | + | |CS gps longitude=34.5700000000 |
|CS district=Salima | |CS district=Salima | ||
|CS ta=Maganga | |CS ta=Maganga |
Revision as of 07:43, 5 July 2016
Location Data
District: | Salima |
| |||||||||||||||||||||||||||||||||||||||||||||||||
TA: | Maganga | ||||||||||||||||||||||||||||||||||||||||||||||||||
GVH: | Mgawi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Village: | Mgawi | ||||||||||||||||||||||||||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 14 km | ||||||||||||||||||||||||||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||||||||||||||||||||||||||
Comments
No comment entered yet. |