Difference between revisions of "Fombe (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42727 | |CS id=42727 | ||
| − | |CS date=11 | + | |CS date=2016-01-11 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=- | + | |CS gps latitude=-16.0700000000 |
| − | |CS gps longitude= | + | |CS gps longitude=34.7300000000 |
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS ta=Kasisi | |CS ta=Kasisi | ||
Revision as of 07:41, 5 July 2016
Location Data
| District: | Chikwawa |
| |||||||||||||||||||||||||||||||||||||
| TA: | Kasisi | ||||||||||||||||||||||||||||||||||||||
| GVH: | Fombe | ||||||||||||||||||||||||||||||||||||||
| Village: | Fombe | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 568 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |














