Difference between revisions of "Tayanjana Mapiku group (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42120 | |CS id=42120 | ||
| − | |CS date=2015 | + | |CS date=09.12.2015 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=- | + | |CS gps latitude=-136.800.000.000 |
| − | |CS gps longitude= | + | |CS gps longitude=344.300.000.000 |
|CS district=Salima | |CS district=Salima | ||
|CS ta=Kalonga | |CS ta=Kalonga | ||
Revision as of 07:30, 5 July 2016
Location Data
| District: | Salima |
| |||||||||||||||||||||||||||||||||||||
| TA: | Kalonga | ||||||||||||||||||||||||||||||||||||||
| GVH: | Mapiku | ||||||||||||||||||||||||||||||||||||||
| Village: | Mapiku | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 10 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |
The following coordinate was not recognized: -136.800.000.000,344.300.000.000.














