Difference between revisions of "Fombe (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42727 | |CS id=42727 | ||
| − | |CS date=2016 | + | |CS date=11.01.2016 |
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS gps latitude=- | + | |CS gps latitude=-160.700.000.000 |
| − | |CS gps longitude= | + | |CS gps longitude=347.300.000.000 |
|CS district=Chikwawa | |CS district=Chikwawa | ||
|CS ta=Kasisi | |CS ta=Kasisi | ||
Revision as of 07:26, 5 July 2016
Location Data
| District: | Chikwawa |
| |||||||||||||||||||||||||||||||||||||
| TA: | Kasisi | ||||||||||||||||||||||||||||||||||||||
| GVH: | Fombe | ||||||||||||||||||||||||||||||||||||||
| Village: | Fombe | ||||||||||||||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 568 km | ||||||||||||||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||||||||||||||
Comments
| No comment entered yet. |
The following coordinate was not recognized: -160.700.000.000,347.300.000.000.














