Difference between revisions of "Akhaphadwiwambani (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 18: | Line 18: | ||
|CS village=Chitsa | |CS village=Chitsa | ||
|CS road=0 | |CS road=0 | ||
| − | |CS gps latitude=-16 | + | |CS gps latitude=-16.6600000000 |
| − | |CS gps longitude=35 | + | |CS gps longitude=35.2000000000 |
|CS district multiple= | |CS district multiple= | ||
}} | }} | ||
Revision as of 07:09, 15 June 2016
Location Data
| District: | Nsanje |
| |||||||||||||||||||||||||
| TA: | Tengani | ||||||||||||||||||||||||||
| GVH: | Chitsa | ||||||||||||||||||||||||||
| Village: | Chitsa | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














