Difference between revisions of "Akhaphadwiwambani (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | |||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42826 | |CS id=42826 | ||
Line 23: | Line 22: | ||
|CS district multiple= | |CS district multiple= | ||
}} | }} | ||
− | |||
[[Category:Renewable_Energy]] | [[Category:Renewable_Energy]] | ||
[[Category:Bioenergy]] | [[Category:Bioenergy]] |
Revision as of 07:04, 15 June 2016
Location Data
District: | Nsanje |
| |||||||||||||||||||||||||
TA: | Tengani | ||||||||||||||||||||||||||
GVH: | Chitsa | ||||||||||||||||||||||||||
Village: | Chitsa | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: -16,6600000000,35,2000000000.