Difference between revisions of "Alinafe (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 17: | Line 17: | ||
|CS village=Manyenye | |CS village=Manyenye | ||
|CS road=9 | |CS road=9 | ||
+ | |CS gps latitude=-13.0000000000 | ||
+ | |CS gps longitude=33.6900000000 | ||
+ | |CS district multiple= | ||
|CS gps=-12.9966703, 33.69059859 | |CS gps=-12.9966703, 33.69059859 | ||
}} | }} |
Revision as of 07:18, 15 June 2016
Location Data
District: | Kasungu |
| |||||||||||||||||||||||||
TA: | Wimbe | ||||||||||||||||||||||||||
GVH: | Chinyama | ||||||||||||||||||||||||||
Village: | Manyenye | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 9 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |