Difference between revisions of "Akhaphadwiwambani (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
+ | |||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42826 | |CS id=42826 | ||
Line 21: | Line 22: | ||
}} | }} | ||
+ | [[Category:Renewable_Energy]] | ||
+ | [[Category:Bioenergy]] | ||
+ | [[Category:Briquettes]] | ||
+ | [[Category:Charcoal]] | ||
+ | [[Category:Cooking_Energy]] | ||
+ | [[Category:Cookstoves]] | ||
+ | [[Category:Cooking_Fuels]] | ||
[[Category:Improved_Cooking]] | [[Category:Improved_Cooking]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 12:20, 13 June 2016
Location Data
District: | Nsanje |
| |||||||||||||||||||||||||
TA: | Tengani | ||||||||||||||||||||||||||
GVH: | Chitsa | ||||||||||||||||||||||||||
Village: | Chitsa | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: ,.