Difference between revisions of "Akhaphadwiwambani (Cookstove DB)"
From energypedia
***** (***** | *****) m |
***** (***** | *****) |
||
Line 1: | Line 1: | ||
− | |||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42826 | |CS id=42826 | ||
− | |CS activity=Production | + | |CS activity=Production centre (portable stoves) |
|CS name=Akhaphadwiwambani | |CS name=Akhaphadwiwambani | ||
|CS start=2014/01/01 | |CS start=2014/01/01 | ||
Line 10: | Line 9: | ||
|CS sold=5400 | |CS sold=5400 | ||
|CS programme=GOAL / DISCOVER | |CS programme=GOAL / DISCOVER | ||
+ | |CS employee total=0 | ||
+ | |CS employee male=0 | ||
+ | |CS employee female=0 | ||
|CS district=Nsanje | |CS district=Nsanje | ||
|CS ta=Tengani | |CS ta=Tengani | ||
Line 16: | Line 18: | ||
|CS road=0 | |CS road=0 | ||
|CS gps=-16.664891, 35.20341731 | |CS gps=-16.664891, 35.20341731 | ||
− | |||
− | |||
− | |||
}} | }} | ||
+ | [[Category:Improved_Cooking]] | ||
+ | [[Category:Cooking_Fuels]] | ||
+ | [[Category:Cookstoves]] | ||
+ | [[Category:Cooking_Energy]] | ||
+ | [[Category:Charcoal]] | ||
+ | [[Category:Briquettes]] | ||
+ | [[Category:Biofuel]] | ||
+ | [[Category:Bioenergy]] | ||
[[Category:Renewable_Energy]] | [[Category:Renewable_Energy]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 10:57, 27 May 2016
Location Data
District: | Nsanje |
| |||||||||||||||||||||||||
TA: | Tengani | ||||||||||||||||||||||||||
GVH: | Chitsa | ||||||||||||||||||||||||||
Village: | Chitsa | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 0 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |
The following coordinate was not recognized: ,.