Difference between revisions of "Promotional Instruments"
From energypedia
***** (***** | *****) m |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
Promotional instruments vary according to the particular national or local context. This section presents a collection of case studies from different parts of the world | Promotional instruments vary according to the particular national or local context. This section presents a collection of case studies from different parts of the world | ||
+ | |||
+ | Germany - [http://en.wikipedia.org/wiki/German_Renewable_Energy_Act Renewable Energy Act including feed in tariffs] | ||
<u>Case studies:</u> | <u>Case studies:</u> | ||
India - [http://ifmr.ac.in/wiki/images/9/98/Government_Incentives_SHP_RD.pdf Government Incentives for Small Hydro Projects] | India - [http://ifmr.ac.in/wiki/images/9/98/Government_Incentives_SHP_RD.pdf Government Incentives for Small Hydro Projects] | ||
+ | |||
+ | Kenya - [http://www.inshp.org/conclusion/apr2006/Developing%20Small%20Hydropower%20Infrastructure%20in%20Kenya.pdf Government Policy on Small Hydro Electric Power Generation in Kenya] | ||
South-East Asia - [http://agmhp.aseanenergy.org/document.php/document/article/3/3/ Small-Scale Hydropower Promotion in the ASEAN Region] | South-East Asia - [http://agmhp.aseanenergy.org/document.php/document/article/3/3/ Small-Scale Hydropower Promotion in the ASEAN Region] | ||
− | + | <br> | |
[[Category:Hydro]] | [[Category:Hydro]] |
Revision as of 10:26, 23 January 2012
Promotional instruments vary according to the particular national or local context. This section presents a collection of case studies from different parts of the world
Germany - Renewable Energy Act including feed in tariffs
Case studies:
India - Government Incentives for Small Hydro Projects
Kenya - Government Policy on Small Hydro Electric Power Generation in Kenya
South-East Asia - Small-Scale Hydropower Promotion in the ASEAN Region