Difference between revisions of "Semantic Sandbox"
***** (***** | *****) |
***** (***** | *****) m |
||
Line 1: | Line 1: | ||
− | |||
= Tools for facilitating Mini-grid deployment | = Tools for facilitating Mini-grid deployment | ||
Line 6: | Line 5: | ||
= Mini-grid = | = Mini-grid = | ||
− | Mini-grid can be defined as, a set of electricity generators and possibly energy storage systems interconnected to a distribution network that supplies electricity to a localized group of customers.<ref> https://energypedia.info/wiki/Mini_Grids</ref> | + | Mini-grid can be defined as, a set of electricity generators and possibly energy storage systems interconnected to a distribution network that supplies electricity to a localized group of customers.<ref> https://energypedia.info/wiki/Mini_Grids</ref>. They can be single generation technologies such as solar home systems or a hybrid system such as PV-diesel systems. <ref>http://www.gvepinternational.org/sites/default/files/policy_briefing_-_mini-grid_final.pdf </ref> |
+ | |||
+ | Furthermore a mini-grid can be a independent utility and can also be connected to the central grid,if one exists. | ||
+ | * For more information about mini-grids and their advantages, see: [[Mini Grids|Mini Grids]]. | ||
= Se4All's High Impact Opportunity on Mini-Grids = | = Se4All's High Impact Opportunity on Mini-Grids = | ||
Revision as of 10:48, 19 November 2015
= Tools for facilitating Mini-grid deployment
Mini-grid
Mini-grid can be defined as, a set of electricity generators and possibly energy storage systems interconnected to a distribution network that supplies electricity to a localized group of customers.[1]. They can be single generation technologies such as solar home systems or a hybrid system such as PV-diesel systems. [2]
Furthermore a mini-grid can be a independent utility and can also be connected to the central grid,if one exists.
- For more information about mini-grids and their advantages, see: Mini Grids.
Se4All's High Impact Opportunity on Mini-Grids
Today, more than 1.2 billion people in the world, are living in darkness and do not have access to the national grid. In this dire situation, mini-grids could be a viable solutions to promote energy access for all. Furthermore, the International Renewable Energy Agency (IEA) in 2011 forcasted that over 40% of the installed capacity to achieve universal energy access by 2030 will be most likely delivered via mini/micro-grids.
With these thoughts in mind, the SE4All has included mini-grids into the High Impact Opportunity on Mini-Grids (HIO). HIO is an international framework that works towards accelerating the investments and deployments of mini-grids. [3]