Difference between revisions of "Semantic Sandbox"
***** (***** | *****) m |
***** (***** | *****) |
||
Line 12: | Line 12: | ||
Today, more than 1.2 billion people in the world, are living in darkness and do not have access to the national grid. In this dire situation, mini-grids could be a viable solutions to promote energy access for all. Furthermore, the International Renewable Energy Agency (IEA) in 2011 forcasted that over 40% of the installed capacity to achieve universal energy access by 2030 will be most likely delivered via mini/micro-grids. | Today, more than 1.2 billion people in the world, are living in darkness and do not have access to the national grid. In this dire situation, mini-grids could be a viable solutions to promote energy access for all. Furthermore, the International Renewable Energy Agency (IEA) in 2011 forcasted that over 40% of the installed capacity to achieve universal energy access by 2030 will be most likely delivered via mini/micro-grids. | ||
− | With these thoughts in mind, the SE4All has included | + | With these thoughts in mind, the SE4All has included mini-grids into the High Impact Opportunity on Mini-Grids (HIO). HIO is an international framework that works towards accelerating the investments and deployments of mini-grids. <ref> http://www.se4all.org/wp-content/uploads/2014/08/HIO_CEMG_Publication_2015.pdf </ref> |
<br/> | <br/> | ||
+ | |||
= References = | = References = | ||
<references /><br/> | <references /><br/> |
Revision as of 10:13, 19 November 2015
= Tools for facilitating Mini-grid deployment
Mini-grid
Mini-grid can be defined as, a set of electricity generators and possibly energy storage systems interconnected to a distribution network that supplies electricity to a localized group of customers.[1]
Se4All's High Impact Opportunity on Mini-Grids
Today, more than 1.2 billion people in the world, are living in darkness and do not have access to the national grid. In this dire situation, mini-grids could be a viable solutions to promote energy access for all. Furthermore, the International Renewable Energy Agency (IEA) in 2011 forcasted that over 40% of the installed capacity to achieve universal energy access by 2030 will be most likely delivered via mini/micro-grids.
With these thoughts in mind, the SE4All has included mini-grids into the High Impact Opportunity on Mini-Grids (HIO). HIO is an international framework that works towards accelerating the investments and deployments of mini-grids. [2]