Difference between revisions of "Portal:Financing and Funding"
From energypedia
***** (***** | *****) |
***** (***** | *****) Tag: 2017 source edit |
||
| (151 intermediate revisions by 8 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{tabs |
| − | }}< | + | |:Portal:Financing and Funding|Financing & Funding Portal |
| + | |:Group:Financing and Funding|Financing & Funding Group | ||
| + | |:Category:Financing and Funding|All Financing & Funding Articles | ||
| + | }} | ||
| + | {{header banner portal | ||
| + | |image = icon-financing.svg | ||
| + | |headline = Welcome to the <big>'''Financing and Funding Portal'''</big> | ||
| + | |teaser = This is your gateway to information on the funding and financing possibilities that are available to bridge gaps in the financial sphere for renewable energy. | ||
| + | }} | ||
| + | <div class="grid stretch-items"> | ||
| + | <div class="width-3-4"> <!-- Content Columns --> | ||
| + | <div class="grid stretch-items"> | ||
| − | < | + | <div class="width-1-3 card"> |
| − | + | === Renewable Energy Finance === | |
| − | == | + | *[[The Economics of Renewable Energy|Economics of Renewable Energy]] |
| + | *[[Barriers and Risks to Renewable Energy Financing|Barriers & Risks for RE Financing]] | ||
| + | *[[Off-grid Energy Companies and Financial Institutions - Need and Options for Collaboration|Off-grid Energy Companies and Financial Institutions - Need and Options for Collaboration]] | ||
| + | </div> | ||
| − | + | <div class="width-1-3 card"> | |
| − | + | === Policy === | |
| − | + | *'''[[Feed-in Tariffs (FIT)|Feed In Tariffs (FiT)]]''' | |
| − | + | *[[Feed-in Premiums (FIP)|Feed In Premium (FIP)]] | |
| + | *[[Renewable Energy Quota and Certificate Schemes|Renewable Energy Quota and Certificate Schemes]] | ||
| + | *[[Renewable Energy Tendering Schemes|Renewable Energy Tendering Schemes]] | ||
| + | *[[Subsidies|Subsidies]] | ||
| + | *[[Energy Transition in Germany “Energiewende”|Energy Transition in Germany “Energiewende”]] | ||
| + | *[[Energy Transition Worldwide|Energy Transition Worldwide]] | ||
| + | </div> | ||
| − | + | <div class="width-1-3 card"> | |
| − | * | + | === Financial Instruments & Support === |
| − | ** | + | *[[Financial Instruments & Support for Renewable Energy|Overview of Financial Instruments for RE]] |
| − | * | + | *[[Equity Finance|Equity Finance]] |
| − | * | + | *[[Debt Finance|Debt Finance]] |
| − | * | + | *[[Project Finance|Project Finance]] |
| − | * | + | *[[Competitive Tendering (Concessions, Auctions)|Competitive Tendering (Concessions, Auctions)]] |
| − | ** | + | *[[Blockchain Techologies For the Energy Access Sector|Blockchain]] |
| − | * | + | *[[Grants|Grants]] |
| − | ** | + | **[[Results-Based Aid|Results-Based Aid]] |
| − | *** | + | **[[Results-Based Financing|Results-Based Financing]] |
| − | ** | + | **[[Result-Based Crowdfunding|Result-Based Crowdfunding]] |
| − | ** | + | **[[Revolving Funds|Revolving Funds]] |
| − | ** | + | *[[Renewable Energy Support Mechanisms: Feed-In Tariffs and Auctions|Renewable Energy Support Mechanisms: Feed-In Tariffs and Auctions]] |
| − | ** | + | *'''[[Carbon Finance|Carbon Finance]]''' |
| − | ** | + | **[[Carbon Funding for Cookstoves|Carbon Funding for Cookstoves]] |
| − | *** | + | **[[Carbon Markets for Biogas Digesters|Carbon Markets for Biogas Digesters]] |
| − | * | + | **[[Carbon Markets for Energy Access Projects|Carbon Markets for Energy Access Projects]] |
| − | * | + | **[[Carbon Markets for Photovoltaic (PV) Systems|Carbon Markets for Photovoltaic (PV) Systems]] |
| − | ** | + | **[[Carbon Markets for Small Hydro Power|Carbon Markets for Small Hydro Power]] |
| − | ** | + | *'''<span data-scayt_word="Microfinance" data-scaytid="1">[[Microfinance|Microfinance]]</span>''' |
| − | + | **[[Use of Microfinance Institutions (MFI) for Renewable Energy Technologies|Use of Microfinance Institutions (MFI) for Renewable Energy Technologies]] | |
| + | **[[Microfinance Institutions - Financing Renewable Energy|Microfinance Institutions - Financing Renewable Energy]] | ||
| + | *'''[[Pay-as-you-go Approaches (PAYGO)|Pay-as-you-go Approaches]] (PAYGO)''' | ||
| + | **[[Market Development of PAYGO|Market Development of PAYGO]] | ||
| + | **[[Advantages and Disadvantages of PAYGO Approaches|Advantages and Disadvantages of PAYGO Approaches]] | ||
| + | </div> | ||
| − | < | + | <div class="width-1-3 card"> |
| + | === Technologies === | ||
| + | *[[:Category:Financing Biogas|Biogas]] | ||
| + | *[[:Category:Financing Hydropower|Hydropower]] | ||
| + | *[[:Category:Financing Solar|Solar Power]] | ||
| + | *[[:Category:Financing Wind|Wind Power]] | ||
| + | </div> | ||
| − | === | + | <div class="width-1-3 card"> |
| + | === Energy Use === | ||
| + | *[[Cost Competitiveness of Rural Electrification Solutions|Rural Electrification - Cost Competitiveness]] | ||
| + | *<span style="line-height: 1.5em">[[Financing Mechanisms for Cookstove Dissemination|Financing Mechanisms for Cookstove Dissemination]]</span> | ||
| + | *[[Financing Sustainable Urban Transport|Financing Sustainable Transport Use]] | ||
| + | </div> | ||
| − | + | <div class="width-1-3 card"> | |
| − | + | === Case Studies === | |
| − | * | + | *[[Access to Finance: Decoding the Mystery|Access to Finance: Decoding the Mystery]] |
| − | + | *[[An Overview on Micro Hydro Debt Fund|An Overview on Micro Hydro Debt Fund - Nepal]] | |
| − | * | + | </div> |
| − | |||
| − | < | + | <div class="width-1-2 card"> |
| − | * | + | === Library === |
| − | * | + | *[[Financing & Funding for Renewable Energy Projects - Publications|Publications]] |
| − | * | + | *[[Financing & Funding for Renewable Energy Projects - Tools|Tools]] |
| − | * | + | *[[Financing & Funding for Renewable Energy Projects - Useful Links|Websites]] |
| + | *[[Bibliography- Energy, Development, Evaluation|Bibliography- Energy, Development, Evaluation]] | ||
| + | *[[VRE Discussion Series|Renewable Energy Discussion Series]] | ||
| + | *[[Output-Based Aid/Results-Based Financing Community of Practice|OBA/RBF Community of Practice]] | ||
| + | </div> | ||
| − | < | + | <div class="width-1-2 card"> |
| − | + | === Workshops === | |
| − | + | *[[Energizing Microfinance Workshop Documentation|Energizing Microfinance Workshop Documentation]] | |
| − | + | </div> | |
| − | + | </div> | |
| − | + | </div> <!-- End Content Columns --> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | === | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | *[[ | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | < | ||
| − | |||
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | <div class="width-1-4"> <!-- Resources Column --> | |
| − | + | <div class="box offers">{{Boxnewsletter}}</div> | |
| − | + | <div class="box offers">{{Boxevents portal}}</div> | |
| − | + | <div class="box offers">{{Boxpublications financing portal}}</div> | |
| − | + | <div class="box offers">{{Boxjobs}}</div> | |
| − | + | <div class="box offers">{{Boxopportunities}}</div> | |
| − | + | {{Connect_with_us}} | |
| − | + | </div> <!-- End Resources Column --> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | < | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | <div class=" | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | </div> | ||
| − | < | ||
| − | + | </div> <!-- End Main Grid --> | |
| + | {{Help Magic Words}}{{#Widget:Heatmap}} | ||
Latest revision as of 09:12, 10 September 2021
Renewable Energy Finance
Policy
Financial Instruments & Support
Technologies
Energy Use
Library














