Difference between revisions of "PowaPack Junior Matrix"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| (9 intermediate revisions by 7 users not shown) | |||
| Line 4: | Line 4: | ||
|Company=Barefoot Power | |Company=Barefoot Power | ||
|Product website=http://www.barefootpower.com/ | |Product website=http://www.barefootpower.com/ | ||
| + | |Notes_BasicInfo=retail prices: Mozambique 58 EUR, 90 USD in Liberia | ||
|Image=Barefoot Powapack Junior 2.5 Matrix.jpg | |Image=Barefoot Powapack Junior 2.5 Matrix.jpg | ||
| − | |Type of battery= | + | |Price (single)=98.50 |
| + | |Operating manual=Yes | ||
| + | |System Warranty=1 | ||
| + | |Type of battery=Lithium iron phosphate battery | ||
|Type of PV-panel=polycrystalline | |Type of PV-panel=polycrystalline | ||
|Charge controller=Yes | |Charge controller=Yes | ||
|Protection against deep discharge of battery=Yes | |Protection against deep discharge of battery=Yes | ||
|Protection against overcharge of battery=Yes | |Protection against overcharge of battery=Yes | ||
| + | |System voltage=3.2 | ||
| + | |Type of bulb=Light-emitting diode (LED) | ||
| + | |Luminous flux=116 | ||
| + | |LUX=55 | ||
| + | |Operating hours=9-18 | ||
| + | |Daily hours of operation=7-14 | ||
|Notes_Lamp=The 3000 mAh battery allows for a 1:1 ratio of charging and light with approximately 7 hours of light with a full 7 hour charge. | |Notes_Lamp=The 3000 mAh battery allows for a 1:1 ratio of charging and light with approximately 7 hours of light with a full 7 hour charge. | ||
Runtime 2pcs 12LED Lamp:7 hours; | Runtime 2pcs 12LED Lamp:7 hours; | ||
Runtime 1pc 12LED Lamp: 12 hours | Runtime 1pc 12LED Lamp: 12 hours | ||
| − | + | |Additional features=Phone Charging, an AC Charger is also available; The System uses an innovative Plug & Play system. | |
| − | + | |Testing organization=Lighting Global Quality Assurance | |
| − | + | |Test Link=https://www.lightingglobal.org/products/?view=grid | |
| − | |Additional features= | ||
}} | }} | ||
| + | <br/> | ||
Latest revision as of 19:36, 11 September 2015
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: 2011/11/25 Barefoot Power PowaPack Junior 2.5W Matrix http://www.barefootpower.com/ Produced by: Barefoot Power () Made in:
Company Quality Management Certificates: |
|---|
Notes: retail prices: Mozambique 58 EUR, 90 USD in Liberia
Product Information
| Price (bulk) | |
|---|---|
| Price (single) | 98.50 USD |
| Delivery quantity | |
| Incoterm | |
| Operating manual | Yes |
| System Warranty | 1 year |
| Certificates |
Material
| Chasing material | |
|---|---|
| Type of battery | Lithium iron phosphate battery |
| Type of PV-panel | polycrystalline |
| Material of encapsulation | |
| Charge controller | Yes |
| Protection against deep discharge of battery | Yes |
| Protection against overcharge of battery | Yes |
| Protection against short circuit | |
| System voltage | 3.2V |
Lamp
| Type of bulb | Light-emitting diode (LED) |
|---|---|
| Luminous flux | 116 lm |
| LUX | 55 LUX |
| Operating hours with fully loaded battery | 9-18"-18" can not be assigned to a declared number type with value 9.h |
| Daily hours of operation | 7-14"-14" can not be assigned to a declared number type with value 7.h |
Notes: The 3000 mAh battery allows for a 1:1 ratio of charging and light with approximately 7 hours of light with a full 7 hour charge. Runtime 2pcs 12LED Lamp:7 hours; Runtime 1pc 12LED Lamp: 12 hours
Additional Features
| Additional features | Phone Charging, an AC Charger is also available; The System uses an innovative Plug & Play system. |
|---|
Test Results
| Tested | |
|---|---|
| Testing organization | Lighting Global Quality Assurance |
| Test link | https://www.lightingglobal.org/products/?view=grid |
This page belongs to the PicoPV Database.














