Difference between revisions of "Portal:Solar"
From energypedia
***** (***** | *****) Tag: 2017 source edit |
***** (***** | *****) m Tag: 2017 source edit |
||
(9 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{tabs |
|:Portal:Solar|Solar Portal | |:Portal:Solar|Solar Portal | ||
|:Group:Solar|Solar Group | |:Group:Solar|Solar Group | ||
Line 6: | Line 6: | ||
{{header banner portal | {{header banner portal | ||
|image = icon-solar.svg | |image = icon-solar.svg | ||
− | |headline = Welcome to the < | + | |headline = Welcome to the <big>'''Solar Portal'''</big> |
|teaser = Solar energy is the energy, the earth receives from the sun, primarily as visible light and other forms of electromagnetic radiation. The solar portal provides an overview of the information on energypedia related to solar energy. Look for specific topics, latest articles or uploaded documents and announce upcoming events. | |teaser = Solar energy is the energy, the earth receives from the sun, primarily as visible light and other forms of electromagnetic radiation. The solar portal provides an overview of the information on energypedia related to solar energy. Look for specific topics, latest articles or uploaded documents and announce upcoming events. | ||
}} | }} | ||
− | |||
<div class="grid stretch-items"> | <div class="grid stretch-items"> | ||
− | <div class="width-3-4"> <!-- Content | + | <div class="width-3-4"> <!-- Content Columns --> |
<div class="grid stretch-items"> | <div class="grid stretch-items"> | ||
Line 38: | Line 37: | ||
*[[Carbon Markets for Photovoltaic (PV) Systems|Carbon Markets for Photovoltaic (PV) Systems]] | *[[Carbon Markets for Photovoltaic (PV) Systems|Carbon Markets for Photovoltaic (PV) Systems]] | ||
*[[Solar Home System (SHS) - Climate Protection|Solar Home System (SHS) and Climate Protection]] | *[[Solar Home System (SHS) - Climate Protection|Solar Home System (SHS) and Climate Protection]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> | ||
Line 113: | Line 87: | ||
*[[Photovoltaic (PV) for Health Centers - Project Experience|PV for Health Centers- Experience from Ethiopia and Uganda]] | *[[Photovoltaic (PV) for Health Centers - Project Experience|PV for Health Centers- Experience from Ethiopia and Uganda]] | ||
</div> | </div> | ||
+ | |||
+ | <div class="width-1-3 card"> | ||
+ | === Policy Framework for Solar Energy === | ||
+ | *[[International Organisations dealing with Solar Energy|International Organisations Dealing with Solar Energy]] | ||
+ | *[[Funding Mechanisms for Solar Energy|Funding Mechanisms for Solar Energy]] | ||
+ | *[[Examples of Legal Texts and Regulations to Lift Import Duties for PV Products|Examples of Legal Texts and Regulations to Lift Import Duties for PV Products]] | ||
+ | </div> | ||
+ | |||
+ | <div class="width-1-3 card"> | ||
+ | === Monitoring & Evaluation of Solar Energy === | ||
+ | *[[Monitoring of Solar Home System (SHS)|Monitoring of Solar Home System (SHS)]] | ||
+ | *[https://thesolarhub.org/wp-content/uploads/2021/07/Technical-Brief-on-Security-of-Solar-Modules-1.pdf Avoiding Theft and Vandalism of Solar Panels] | ||
+ | *[[PicoPV Consumer Survey|PicoPV Consumer Surveys]] | ||
+ | *[[Questionnaire on Sustainability of Rural Solar Home Systems (SHS) Electrification|Questionnaire on Sustainability of Rural Solar Home Systems (SHS) Electrification]] | ||
+ | *[[Remote Monitoring|Remote Monitoring]] | ||
+ | *[https://www.findevgateway.org/paygo-perform-kpis PAYGO Performance KPIs] | ||
+ | </div> | ||
+ | |||
+ | <div class="width-1-3 card"> | ||
+ | === Impacts of Solar Energy === | ||
+ | *[[Impacts of PicoPV and Consumer Research|Impacts of PicoPV and Consumer Research]] | ||
+ | *[[Recycling of Solar Products|Recycling of Solar Products]] | ||
+ | *[[Economic Impact of Energy Access on Individuals and the Community|Economic Impact of Energy Access]] | ||
+ | *[[Impacts of Rural Electrification in Uganda 2011-2019|Impacts of Rural Electrification in Uganda 2011-2019]] | ||
+ | </div> | ||
+ | |||
<div class="width-1-1 card"> | <div class="width-1-1 card"> | ||
Line 125: | Line 125: | ||
*[[Renewable Energy Project Resource Center|RE Project Resource Center]] | *[[Renewable Energy Project Resource Center|RE Project Resource Center]] | ||
*[[Portal:Countries|Solar Energy in Specific Countries]] | *[[Portal:Countries|Solar Energy in Specific Countries]] | ||
− | *[[ | + | *[[Toolbox on SPIS|Toolbox on Solar Powered Irrigation Systems]] |
*[[Solar Pumping Toolkit - The Global Solar & Water Initiative|Solar Pumping Toolkit (Oxfam)]] | *[[Solar Pumping Toolkit - The Global Solar & Water Initiative|Solar Pumping Toolkit (Oxfam)]] | ||
*[https://www.gogla.org/end-user-subsidies-resource-center End User Subsidies Resource Center] | *[https://www.gogla.org/end-user-subsidies-resource-center End User Subsidies Resource Center] | ||
Line 131: | Line 131: | ||
</div> | </div> | ||
</div> | </div> | ||
− | </div><!-- End Content | + | </div><!-- End Content Columns --> |
<div class="width-1-4"> <!-- Resources Column --> | <div class="width-1-4"> <!-- Resources Column --> | ||
Line 141: | Line 141: | ||
{{Connect_with_us}} | {{Connect_with_us}} | ||
</div> <!-- End Resources Column --> | </div> <!-- End Resources Column --> | ||
+ | |||
</div> <!-- End Main Grid --> | </div> <!-- End Main Grid --> | ||
{{Help Magic Words}}{{#Widget:Heatmap}} | {{Help Magic Words}}{{#Widget:Heatmap}} |
Latest revision as of 10:52, 16 September 2021
Overview on Solar Energy
Use of Solar Energy
Climate Change and Solar Energy
Technological Aspects of Solar Energy
Financing, Business & Operation Models of Solar Energy
- Solar Home Systems: Costs, Financing, Business and Operation Models
- Solar Hybrid Systems: Costs, Financing, Business and Operation Models
- Fee-For-Service or Pay-As-You-Go Concepts for PV Systems
- Market Trends in the PicoPV Sector and the Role of Development Cooperation
- Financing PicoPV
- Microfinance for Renewable energy
- Import of Solar Energy Products
- PV Business Model
- Solar Marketing
- End-of-Life Management of Batteries in the Off-grid Solar Sector
- After Sales Service
- Quality Management
- Consumer Awareness of Solar Home Systems
- All Articles on Financing Solar Energy
Case Studies on Solar Energy
- Solar Water Purification in India
- Seawater Desalination in the MENA region
- Improving Access to Solar in Rural Areas of Cameroon
- PicoPV System Market Assessment in Ethiopia
- Electrification of Social Institutions with Solar Photovoltaic - Lessons Learned from Uganda
- Rural Solar Market Development - Lessons Learned from Uganda
- Solar Battery Charging Stations - Examples from Mali and Cambodia
- PV for Health Centers- Experience from Ethiopia and Uganda
Policy Framework for Solar Energy
Monitoring & Evaluation of Solar Energy
Impacts of Solar Energy
Solar Energy Resources
- Solar Energy - Relevant Tools
- Global Solar Atlas
- Energydata.info - open data platform providing access to datasets and data analytics
- Solar Energy in Mozambique - Publications
- Deploying PV Systems for Regional Development - Publications
- Concentrating Solar Power Database
- Training Materials
- RE Project Resource Center
- Solar Energy in Specific Countries
- Toolbox on Solar Powered Irrigation Systems
- Solar Pumping Toolkit (Oxfam)
- End User Subsidies Resource Center
- External Links