Difference between revisions of "File:Mean Annual Water Surplus in Ethiopia.jpg"
From energypedia
***** (***** | *****) (Mean annual water surplus in Ethiopia. Source: EEA (2003): Energy Access Project: Baseline Survey, Monitoring and Evaluation Framework and Hydro Market Development Strategy. Category:Ethiopia Category:Hydro) |
***** (***** | *****) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | == Summary == | + | == Summary == |
− | Mean annual water surplus in Ethiopia. Source: EEA (2003): Energy Access Project: Baseline Survey, Monitoring and Evaluation Framework and Hydro Market Development Strategy. | + | |
− | [[Category:Ethiopia]] | + | Mean annual water surplus in Ethiopia. Source: EEA (2003): Energy Access Project: Baseline Survey, Monitoring and Evaluation Framework and Hydro Market Development Strategy. |
− | [[Category:Hydro]] | + | |
− | + | == Licensing == | |
− | + | {{Template:License_box_template| | |
+ | '''External file, license unclear.'''|This file is from an '''external source''', the '''usage rights are unclear'''. <br />Only for internal use.|}} | ||
+ | |||
+ | [[Category:License Template]] | ||
+ | |||
+ | |||
+ | [[Category:Ethiopia]] [[Category:Hydro]] [[Category:Copyright]] |
Latest revision as of 10:19, 22 August 2011
Summary
Mean annual water surplus in Ethiopia. Source: EEA (2003): Energy Access Project: Baseline Survey, Monitoring and Evaluation Framework and Hydro Market Development Strategy.
Licensing
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 10:18, 22 August 2011 | Error creating thumbnail: File missing | 880 × 701 (78 KB) | ***** (***** | *****) | Category:Ethiopia |
08:50, 19 July 2011 | Error creating thumbnail: File missing | 880 × 701 (74 KB) | ***** (***** | *****) | Mean annual water surplus in Ethiopia. Source: EEA (2003): Energy Access Project: Baseline Survey, Monitoring and Evaluation Framework and Hydro Market Development Strategy. Category:Ethiopia Category:Hydro |
You cannot overwrite this file.
File usage
The following page uses this file: