Difference between revisions of "ToughStuff Rechargable LED lamp"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|Product name=ToughStuff Rechargable LED lamp | |Product name=ToughStuff Rechargable LED lamp | ||
|Company=ToughStuff | |Company=ToughStuff | ||
+ | |Product website=http://www.toughstuffonline.com | ||
|Image=ToughStuff Rechargable LED lamp.png | |Image=ToughStuff Rechargable LED lamp.png | ||
− | |Chasing material= | + | |Operating manual=Yes |
+ | |Certificates=Lighting Global Quality Assurance certification | ||
+ | |Chasing material=Plastic | ||
+ | |Type of battery=Nickel-metal hydride battery | ||
+ | |Type of PV-panel=amorphous | ||
+ | |Charge controller=Yes | ||
+ | |Protection against deep discharge of battery=Yes | ||
+ | |Protection against overcharge of battery=Yes | ||
+ | |System voltage=1.2 | ||
+ | |Notes_Material=Battery | ||
+ | Capacity: 1.7Ah | ||
+ | Protection: Active HVD and LVD | ||
|Type of bulb=LED | |Type of bulb=LED | ||
+ | |Luminous flux=16 | ||
+ | |LUX=16 | ||
|Operating hours=10 | |Operating hours=10 | ||
− | | | + | |Daily hours of operation=5.1 |
+ | |Testing organization=Lighting Global Quality Assurance | ||
+ | |Test Link=https://www.lightingglobal.org/products/?view=grid | ||
}} | }} | ||
This lamp did not survive two months in my possession. | This lamp did not survive two months in my possession. |
Latest revision as of 19:29, 11 September 2015
This is a PicoPV System. Return to PicoPV Database.
Basic Information
![]() |
Data Entry Date: ToughStuff Rechargable LED lamp http://www.toughstuffonline.com Produced by: ToughStuff () Made in:
Company Quality Management Certificates: |
---|
Product Information
Price (bulk) | |
---|---|
Price (single) | |
Delivery quantity | |
Incoterm | |
Operating manual | Yes |
System Warranty | |
Certificates | Lighting Global Quality Assurance certification |
Material
Chasing material | Plastic |
---|---|
Type of battery | Nickel-metal hydride battery |
Type of PV-panel | amorphous |
Material of encapsulation | |
Charge controller | Yes |
Protection against deep discharge of battery | Yes |
Protection against overcharge of battery | Yes |
Protection against short circuit | |
System voltage | 1.2V |
Notes: Battery Capacity: 1.7Ah Protection: Active HVD and LVD
Lamp
Type of bulb | LED |
---|---|
Luminous flux | 16 lm |
LUX | 16 LUX |
Operating hours with fully loaded battery | 10h |
Daily hours of operation | 5.1h |
Additional Features
Additional features |
---|
Test Results
Tested | |
---|---|
Testing organization | Lighting Global Quality Assurance |
Test link | https://www.lightingglobal.org/products/?view=grid |
"LED" is not in the list (Light-emitting diode (LED), Compact fluorescent lamp (CFL), CFL & LED, Not included) of allowed values for the "Type of bulb" property.
This page belongs to the PicoPV Database.
This lamp did not survive two months in my possession.