Difference between revisions of "Dzawani stove (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=13.jpg | |CS picture=13.jpg | ||
| − | |CS produced= | + | |CS produced=242568 |
| − | |CS sold= | + | |CS sold=232526 |
|CS date=2019/01/14 | |CS date=2019/01/14 | ||
|CS programme=MAEVE | |CS programme=MAEVE | ||
Latest revision as of 11:57, 30 January 2019
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||
| TA: | Chadza | ||||||||||||||||||||||||||
| GVH: | Mnogwa | ||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 10 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














