Difference between revisions of "AS021"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
|Product name=AS021 | |Product name=AS021 | ||
|Company=Astsolar | |Company=Astsolar | ||
| + | |Product website=http://www.alibaba.com/product-gs/293160329/led_Solar_rechargeable_Lantern.html | ||
| + | |Notes_BasicInfo=Also sold by Savon Prime, Mozambique | ||
| + | |||
|Image=AS021.png | |Image=AS021.png | ||
|Price (bulk)=16.5 | |Price (bulk)=16.5 | ||
| Line 17: | Line 20: | ||
|Protection against short circuit=Yes | |Protection against short circuit=Yes | ||
|System voltage=6 | |System voltage=6 | ||
| − | |||
|Operating hours=50 | |Operating hours=50 | ||
|Daily hours of operation=10 | |Daily hours of operation=10 | ||
Latest revision as of 12:28, 13 September 2012
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: AS021 http://www.alibaba.com/product-gs/293160329/led Solar rechargeable Lantern.html Produced by: Astsolar () Made in:
Company Quality Management Certificates: |
|---|
Notes: Also sold by Savon Prime, Mozambique
Product Information
| Price (bulk) | 16.5 USD |
|---|---|
| Price (single) | |
| Delivery quantity | |
| Incoterm | FOB Quingdao, China |
| Operating manual | No |
| System Warranty | 1 year |
| Certificates | CE |
Material
| Chasing material | white box |
|---|---|
| Type of battery | Lead-acid battery |
| Type of PV-panel | monocristalline |
| Material of encapsulation | Glass |
| Charge controller | No |
| Protection against deep discharge of battery | Yes |
| Protection against overcharge of battery | Yes |
| Protection against short circuit | Yes |
| System voltage | 6V |
Lamp
| Type of bulb | |
|---|---|
| Luminous flux | |
| LUX | |
| Operating hours with fully loaded battery | 50h |
| Daily hours of operation | 10h |
Notes: Operating hours with fully loaded battery: 50
Daily hours of operation: 10-12
Additional Features
| Additional features | AC/DC charger/car charger/Multi-purpose adapter plug for small digital electronic products/compass |
|---|
Test Results
| Tested | |
|---|---|
| Testing organization | |
| Test link |
This page belongs to the PicoPV Database.














