Difference between revisions of "TD-801-20LED"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|Product name=TD-801-20LED | |Product name=TD-801-20LED | ||
|Company=Cixi Dongguan Lighting and Modeling Factory | |Company=Cixi Dongguan Lighting and Modeling Factory | ||
− | |||
− | |||
|Image=TD-801-20LED.png | |Image=TD-801-20LED.png | ||
+ | |Type of battery=Lead-acid battery | ||
+ | |Type of PV-panel=polycrystalline | ||
+ | |Charge controller=Yes | ||
+ | |Protection against deep discharge of battery=Yes | ||
+ | |Protection against overcharge of battery=Yes | ||
+ | }} | ||
− | + | <br/> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:53, 24 June 2016
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: TD-801-20LED Produced by: Cixi Dongguan Lighting and Modeling Factory () Made in:
Company Quality Management Certificates: |
---|
Product Information
Price (bulk) | |
---|---|
Price (single) | |
Delivery quantity | |
Incoterm | |
Operating manual | |
System Warranty | |
Certificates |
Material
Chasing material | |
---|---|
Type of battery | Lead-acid battery |
Type of PV-panel | polycrystalline |
Material of encapsulation | |
Charge controller | Yes |
Protection against deep discharge of battery | Yes |
Protection against overcharge of battery | Yes |
Protection against short circuit | |
System voltage |
Lamp
Type of bulb | |
---|---|
Luminous flux | |
LUX | |
Operating hours with fully loaded battery | |
Daily hours of operation |
Additional Features
Additional features |
---|
Test Results
Tested | |
---|---|
Testing organization | |
Test link |
This page belongs to the PicoPV Database.