Difference between revisions of "LB-CL-881"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
|Product name=LB-CL-881 | |Product name=LB-CL-881 | ||
|Company=Ningbo Yuyao | |Company=Ningbo Yuyao | ||
| − | |||
| − | |||
|Image=LB-CL-881.png | |Image=LB-CL-881.png | ||
| + | |Price (bulk)=19.9 | ||
| + | |Operating manual=Yes | ||
| + | |System Warranty=2 | ||
| + | |Type of battery=Nickel-cadmium battery | ||
| + | |Charge controller=Yes | ||
| + | |Protection against deep discharge of battery=Yes | ||
| + | |Protection against overcharge of battery=Yes | ||
| + | |Protection against short circuit=No | ||
| + | |System voltage=6 | ||
| + | |Notes_Material=2.5W solar panel | ||
| + | |Operating hours=5 | ||
| + | |Daily hours of operation=6 | ||
| + | |Notes_Lamp=Operating hours with fully loaded battery: 5-25 | ||
| − | + | 120 degree angle, 1200-1500mcd | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|Additional features=with 3 ways chargable:solar panel,AC/DC,12v car charger | |Additional features=with 3 ways chargable:solar panel,AC/DC,12v car charger | ||
| − | |||
}} | }} | ||
| + | |||
| + | <br/> | ||
Latest revision as of 09:42, 22 June 2016
This is a PicoPV System. Return to PicoPV Database.
Basic Information
Error creating thumbnail: File missing
|
Data Entry Date: LB-CL-881 Produced by: Ningbo Yuyao () Made in:
Company Quality Management Certificates: |
|---|
Product Information
| Price (bulk) | 19.9 USD |
|---|---|
| Price (single) | |
| Delivery quantity | |
| Incoterm | |
| Operating manual | Yes |
| System Warranty | 2 years |
| Certificates |
Material
| Chasing material | |
|---|---|
| Type of battery | Nickel-cadmium battery |
| Type of PV-panel | |
| Material of encapsulation | |
| Charge controller | Yes |
| Protection against deep discharge of battery | Yes |
| Protection against overcharge of battery | Yes |
| Protection against short circuit | No |
| System voltage | 6V |
Notes: 2.5W solar panel
Lamp
| Type of bulb | |
|---|---|
| Luminous flux | |
| LUX | |
| Operating hours with fully loaded battery | 5h |
| Daily hours of operation | 6h |
Notes: Operating hours with fully loaded battery: 5-25
120 degree angle, 1200-1500mcd
Additional Features
| Additional features | with 3 ways chargable:solar panel,AC/DC,12v car charger |
|---|
Test Results
| Tested | |
|---|---|
| Testing organization | |
| Test link |
This page belongs to the PicoPV Database.














