Difference between revisions of "Nankumba(chisomo) (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=Chitetezo Mbaula Malawi.jpg | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
| − | |CS produced= | + | |CS produced=1500 |
| − | |CS sold= | + | |CS sold=876 |
| − | |CS date= | + | |CS date=2019/01/14 |
|CS programme=Area 55 | |CS programme=Area 55 | ||
|CS employee total=14 | |CS employee total=14 | ||
Latest revision as of 14:02, 14 January 2019
Location Data
| District: | Mangochi |
| |||||||||||||||||||||||||
| TA: | Nankumba | ||||||||||||||||||||||||||
| GVH: | Nankumba | ||||||||||||||||||||||||||
| Village: | Nankumba | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 8 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














