Difference between revisions of "Chikomeni (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
Line 4: | Line 4: | ||
|CS name=Chikomeni | |CS name=Chikomeni | ||
|CS start=2015/01/01 | |CS start=2015/01/01 | ||
− | |CS technology= | + | |CS technology=Chitetezo Mbaula (Clay) |
|CS picture=65.jpg | |CS picture=65.jpg | ||
|CS produced=55 | |CS produced=55 |
Latest revision as of 06:47, 24 August 2017
Location Data
District: | Kasungu |
| |||||||||||||||||||||||||
TA: | Wimbe | ||||||||||||||||||||||||||
GVH: | Chinyama | ||||||||||||||||||||||||||
Village: | Kambanga | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 10 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |