Difference between revisions of "Zindawilo (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 4: | Line 4: | ||
|CS name=Zindawilo | |CS name=Zindawilo | ||
|CS start=2014/01/01 | |CS start=2014/01/01 | ||
| − | |CS technology= | + | |CS technology=Chitetezo Mbaula (Clay) |
| − | |CS picture= | + | |CS picture=Chitetezo Mbaula Malawi.jpg |
|CS produced=50 | |CS produced=50 | ||
|CS sold=45 | |CS sold=45 | ||
Latest revision as of 07:03, 18 January 2018
Location Data
| District: | Rumphi |
| |||||||||||||||||||||||||
| TA: | Chikulamayembe | ||||||||||||||||||||||||||
| GVH: | Chiyeyeka | ||||||||||||||||||||||||||
| Village: | Bamantha | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 20 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














