Difference between revisions of "Bitilinyu (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 4: | Line 4: | ||
|CS name=Bitilinyu | |CS name=Bitilinyu | ||
|CS start=2013/01/01 | |CS start=2013/01/01 | ||
| − | |CS technology= | + | |CS technology=Chitetezo Mbaula (Clay) |
|CS picture=12.jpg | |CS picture=12.jpg | ||
|CS produced=1200 | |CS produced=1200 | ||
Latest revision as of 10:08, 21 August 2017
Location Data
| District: | Nsanje |
| |||||||||||||||||||||||||
| TA: | Ndamera | ||||||||||||||||||||||||||
| GVH: | Bitilinyu | ||||||||||||||||||||||||||
| Village: | Bitilinyu | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 30 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














