Difference between revisions of "Kalata (Cookstove DB)"
From energypedia
***** (***** | *****) |
***** (***** | *****) |
||
| Line 6: | Line 6: | ||
|CS technology=Chitetezo Mbaula (Clay) | |CS technology=Chitetezo Mbaula (Clay) | ||
|CS picture=17.jpg | |CS picture=17.jpg | ||
| − | |CS produced= | + | |CS produced=52800 |
| − | |CS sold= | + | |CS sold=52404 |
| − | |CS date= | + | |CS date=2019/07/17 |
|CS programme=Concern Universal | |CS programme=Concern Universal | ||
|CS employee total=20 | |CS employee total=20 | ||
Latest revision as of 07:56, 17 July 2019
Location Data
| District: | Ntcheu |
| |||||||||||||||||||||||||
| TA: | Makwangwala | ||||||||||||||||||||||||||
| GVH: | Kuthakwanasi | ||||||||||||||||||||||||||
| Village: | kalata | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 5 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














