Difference between revisions of "Mlonde (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42124 | |CS id=42124 | ||
− | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
− | |CS | + | |CS name=Mlonde |
− | |CS | + | |CS start=2015/01/01 |
+ | |CS technology=Chitetezo Mbaula (Clay) | ||
+ | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
+ | |CS produced=30 | ||
+ | |CS sold=0 | ||
+ | |CS date=2015/12/10 | ||
+ | |CS programme=ADRA | ||
+ | |CS employee total=26 | ||
+ | |CS employee male=0 | ||
+ | |CS employee female=26 | ||
|CS district=Salima | |CS district=Salima | ||
|CS ta=Ndindi | |CS ta=Ndindi | ||
|CS gvh=Chimoga | |CS gvh=Chimoga | ||
|CS village=Visadza | |CS village=Visadza | ||
− | + | |CS road=10 | |
− | + | |CS gps latitude=-13.97 | |
− | + | |CS gps longitude=34.45 | |
− | + | |CS district multiple= | |
− | |||
− | |CS road= | ||
− | |||
− | |CS | ||
− | |CS | ||
− | |CS | ||
}} | }} |
Latest revision as of 13:23, 16 January 2018
Location Data
District: | Salima |
| |||||||||||||||||||||||||
TA: | Ndindi | ||||||||||||||||||||||||||
GVH: | Chimoga | ||||||||||||||||||||||||||
Village: | Visadza | ||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | 10 km | ||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |