Difference between revisions of "Mlulu (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42594 | |CS id=42594 | ||
| − | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS | + | |CS name=Mlulu |
| − | |CS | + | |CS start=2013/01/01 |
| + | |CS technology=Chitetezo Mbaula (Clay) | ||
| + | |CS picture=Chitetezo Mbaula Malawi.jpg | ||
| + | |CS produced=6900 | ||
| + | |CS sold=6500 | ||
| + | |CS date=2015/12/31 | ||
| + | |CS programme=Concern Universal | ||
| + | |CS employee total=19 | ||
| + | |CS employee male=3 | ||
| + | |CS employee female=16 | ||
|CS district=Balaka | |CS district=Balaka | ||
|CS ta=Mkaya | |CS ta=Mkaya | ||
|CS gvh=Mtandiwa | |CS gvh=Mtandiwa | ||
|CS village=Ntandiwa | |CS village=Ntandiwa | ||
| − | + | |CS road=7 | |
| − | + | |CS gps latitude=-15.1106689 | |
| − | + | |CS gps longitude=35.0769642 | |
| − | + | |CS district multiple= | |
| − | |||
| − | |CS road= | ||
| − | |||
| − | |CS | ||
| − | |CS | ||
| − | |CS | ||
}} | }} | ||
Latest revision as of 12:43, 1 June 2018
Location Data
| District: | Balaka |
| |||||||||||||||||||||||||
| TA: | Mkaya | ||||||||||||||||||||||||||
| GVH: | Mtandiwa | ||||||||||||||||||||||||||
| Village: | Ntandiwa | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 7 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














