Difference between revisions of "Milepa chipiku (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) (CSV import) |
||
Line 3: | Line 3: | ||
|CS date=2016-02-01 | |CS date=2016-02-01 | ||
|CS activity=Commercial Retailer | |CS activity=Commercial Retailer | ||
− | |CS gps latitude=-15 | + | |CS gps latitude=-15.69 |
− | |CS gps longitude=35 | + | |CS gps longitude=35.32 |
|CS district=Chiradzulu | |CS district=Chiradzulu | ||
|CS name=Milepa chipiku | |CS name=Milepa chipiku |
Latest revision as of 12:48, 5 July 2016
Location Data
District: | Chiradzulu |
| |||||||||||||||||||||||||
TA: | |||||||||||||||||||||||||||
GVH: | |||||||||||||||||||||||||||
Village: | |||||||||||||||||||||||||||
Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
District information | |||||||||||||||||||||||||||
Area in sq. Km: | |||||||||||||||||||||||||||
Population: | |||||||||||||||||||||||||||
Tree cover (%): | |||||||||||||||||||||||||||
Comments
No comment entered yet. |