Difference between revisions of "Mtende club (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
| (3 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=43055 | |CS id=43055 | ||
| − | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS | + | |CS name=Mtende club |
| − | |CS | + | |CS start=2013/01/01 |
| − | + | |CS technology=Chitetezo Mbaula (Clay) | |
| − | |CS | + | |CS produced=40592 |
| − | |CS | + | |CS sold=38887 |
| − | |CS | + | |CS date=2015/11/26 |
| − | |CS | + | |CS programme=COOPI / DISCOVER |
| − | |CS | ||
|CS employee total=35 | |CS employee total=35 | ||
| + | |CS employee male=3 | ||
|CS employee female=32 | |CS employee female=32 | ||
| − | |CS | + | |CS district=Salima |
| − | |CS | + | |CS ta=Mwanza |
| − | |CS | + | |CS gvh=Mtende |
| − | |CS | + | |CS village=Mtende |
| − | |CS | + | |CS road=4 |
| − | |CS | + | |CS gps latitude=-13.501463 |
| + | |CS gps longitude=34.2857068 | ||
| + | |CS district multiple= | ||
}} | }} | ||
Latest revision as of 13:27, 18 May 2020
Location Data
| District: | Salima |
| |||||||||||||||||||||||||
| TA: | Mwanza | ||||||||||||||||||||||||||
| GVH: | Mtende | ||||||||||||||||||||||||||
| Village: | Mtende | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 4 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














