Difference between revisions of "Chisumbu (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
|CS id=42088 | |CS id=42088 | ||
| − | |||
|CS activity=Production centre (portable stoves) | |CS activity=Production centre (portable stoves) | ||
| − | |CS | + | |CS name=Chisumbu |
| − | |CS | + | |CS start=2015/01/01 |
| + | |CS technology=Chitetezo Mbaula (Clay) | ||
| + | |CS produced=154 | ||
| + | |CS sold=5 | ||
| + | |CS date=2015/12/09 | ||
| + | |CS programme=ECRP | ||
| + | |CS employee total=29 | ||
| + | |CS employee male=0 | ||
| + | |CS employee female=29 | ||
|CS district=Kasungu | |CS district=Kasungu | ||
|CS ta=Kapelula | |CS ta=Kapelula | ||
|CS gvh=Chikhangombe | |CS gvh=Chikhangombe | ||
|CS village=Ngoleka | |CS village=Ngoleka | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|CS road=47 | |CS road=47 | ||
| − | |CS | + | |CS gps latitude=-12.88 |
| − | |CS | + | |CS gps longitude=33.82 |
| − | |CS | + | |CS district multiple= |
| − | |||
}} | }} | ||
Latest revision as of 10:47, 24 August 2017
Location Data
| District: | Kasungu |
| |||||||||||||||||||||||||
| TA: | Kapelula | ||||||||||||||||||||||||||
| GVH: | Chikhangombe | ||||||||||||||||||||||||||
| Village: | Ngoleka | ||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | 47 km | ||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














