Difference between revisions of "Total filling station Biwi (Cookstove DB)"
From energypedia
***** (***** | *****) (CSV import) |
***** (***** | *****) m |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 4: | Line 4: | ||
|CS activity=Commercial Retailer | |CS activity=Commercial Retailer | ||
|CS gps latitude=-14.0000000000 | |CS gps latitude=-14.0000000000 | ||
| − | |CS gps longitude=33. | + | |CS gps longitude=33.79 |
|CS district=Lilongwe | |CS district=Lilongwe | ||
|CS name=Total filling station Biwi | |CS name=Total filling station Biwi | ||
Latest revision as of 13:03, 10 May 2017
Location Data
| District: | Lilongwe |
| |||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||
| GVH: | |||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














