Difference between revisions of "Karonga Chipiku Store (Cookstove DB)"
From energypedia
***** (***** | *****) (Created page with "{{Malawi cookstoves DB |DBMalawi_ID=2 |DBMalawi_Activity=Retailer (Institutional) |DBMalawi_Name=Karonga Chipiku Store |DBMalawi_Year=2014/02/01 |DBMalawi_ICS_Produced=240 |DB...") |
***** (***** | *****) (CSV import) |
||
| (15 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Malawi cookstoves DB | {{Malawi cookstoves DB | ||
| − | | | + | |CS id=8 |
| − | | | + | |CS date=2016-02-01 |
| − | | | + | |CS activity=Commercial Retailer |
| − | | | + | |CS gps latitude=-9.94 |
| − | | | + | |CS gps longitude=33.93 |
| − | | | + | |CS district=Karonga |
| − | | | + | |CS name=Karonga Chipiku Store |
| − | | | + | |CS start=2014-02-01 |
| − | | | + | |CS employee total=0 |
| − | | | + | |CS employee female=0 |
| − | | | + | |CS employee male=0 |
| − | | | + | |CS produced=240 |
| − | | | + | |CS sold=240 |
| − | | | + | |CS programme=MEAVE |
| + | |CS technology=unknown | ||
}} | }} | ||
Latest revision as of 12:52, 5 July 2016
Location Data
| District: | Karonga |
| |||||||||||||||||||||||||
| TA: | |||||||||||||||||||||||||||
| GVH: | |||||||||||||||||||||||||||
| Village: | |||||||||||||||||||||||||||
| Road: Accessibilty/Road (Distance in KM to primary road) | |||||||||||||||||||||||||||
| District information | |||||||||||||||||||||||||||
| Area in sq. Km: | |||||||||||||||||||||||||||
| Population: | |||||||||||||||||||||||||||
| Tree cover (%): | |||||||||||||||||||||||||||
Comments
| No comment entered yet. |














