Difference between revisions of "Semantic Sandbox"
***** (***** | *****) m |
***** (***** | *****) m (→The Americas) |
||
Line 3: | Line 3: | ||
<br/> | <br/> | ||
+ | |||
= The Americas = | = The Americas = | ||
− | {| | + | {| border="0" cellspacing="4" cellpadding="0" style="width: 100%;" |
− | + | |- | |
− | | | + | | style="background-color: rgb(219, 229, 241); padding: 5px;" | '''[https://energypedia.info/wiki/Category:Bolivia Bolivia]''' |
− | | | + | | style="background-color: rgb(219, 229, 241); padding: 5px;" | '''[https://energypedia.info/wiki/Category:Nicaragua Nicaragua]''' |
− | |- | + | |- |
− | | | + | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | ► Bolivia Energy Situation |
− | | | + | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | ► Nicaragua Energy Situation |
− | | | + | |- |
− | | | + | | style="background-color: rgb(219, 229, 241); padding: 5px;" | '''[https://energypedia.info/wiki/Category:Chile Chile]''' |
− | | | + | | style="background-color: rgb(219, 229, 241); padding: 5px;" | '''[https://energypedia.info/wiki/Category:Peru Peru]''' |
− | |- | + | |- |
− | | | + | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | ► Chile Energy Situation |
− | | | + | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | ► Peru Energy Situation |
− | |- | + | |- |
− | | | + | | style="background-color: rgb(219, 229, 241); padding: 5px;" | '''[https://energypedia.info/wiki/Category:Honduras Honduras]''' |
− | | | + | | style="background-color: rgb(219, 229, 241); padding: 5px;" | '''[https://energypedia.info/wiki/Category:United_States_of_America United States of America]''' |
− | | | + | |- |
− | | | + | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | ► Honduras Energy Situation |
− | | | + | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | ► United States of America Energy Situation |
− | |- | + | |- |
− | + | | style="background-color: rgb(219, 229, 241); padding: 5px;" | '''[https://energypedia.info/wiki/Category:Mexico Mexico]''' | |
− | | | + | |- |
− | | | + | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | ► Mexico Energy Situation |
− | | | + | |} |
− | | | + | |
+ | <br/> | ||
+ | <div><br/></div><div> | ||
+ | {| border="0" cellspacing="4" cellpadding="0" style="font-size: 13.600000381469727px; width: 1510.4000244140625px;" | ||
+ | |- | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | '''[https://energypedia.info/wiki/Category:Bolivia Bolivia]''' | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Nicaragua | ||
+ | |- | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | ► Bolivia Energy Situation | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | |- | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | '''Chile''' | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Peru | ||
+ | |- | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | |- | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Honduras | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | United States of America | ||
+ | |- | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | |- | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Mexico | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Header | ||
+ | |- | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | |- | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | <br/> | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Header | ||
+ | |- | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | |- | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Header | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Header | ||
+ | |- | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | |- | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Header | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Header | ||
+ | |- | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | |- | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Header | ||
+ | | style="background-color: rgb(219, 229, 241); padding: 5px;" | Header | ||
+ | |- | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue | ||
+ | | style="border-bottom-color: rgb(219, 229, 241); border-bottom-style: solid; margin: 0px auto; padding: 5px 10px;" | Blue<br/><br/> | ||
|} | |} | ||
+ | </div> | ||
+ | <br/> | ||
+ | |||
+ | <br/> |
Revision as of 18:19, 4 December 2013
{{#display_map: 20.2333, 55.9667~Oman~Oman Energy Situation; -18.124970639386515, 31.076202392578125~Zimbabwe~Zimbabwe Energy Situation; -28.921631, -68.554687~Chile~Chile Energy Situation; 7.946527, -1.023194~Ghana~Ghana Energy Situation; 50.143338, 8.569075~Germany~Germany Energy Situation; 9.30769, 2.315834~Benin~Benin Energy Situation; 12.238333, -1.561593~Burkina Faso~Burkina Faso Energy Situation; 9.145, 40.489673~Ethiopia~Ethiopia Energy Situation; -0.023559, 37.906193~Kenya~Kenya Energy Situation; 17.570692, -3.996166~Mali~Mali Energy Situation; -18.665695, 35.529562~Mozambique~Mozambique Energy Situation; 14.497401, -14.452362~Senegal~Senegal Energy Situation; 1.373333, 32.290275~Uganda~Uganda Energy Situation; 23.684994, 90.356331~Bangladesh~Bangladesh Energy Situation; -0.789275, 113.921327~Indonesia~Indonesia Energy Situation; 46.862496, 103.846656~Mongolia~Mongolia Energy Situation; 28.394857, 84.124008~Nepal~Nepal Energy Situation; -16.290154, -63.588653~Bolivia~Bolivia Energy Situation; 15.199999, -86.241905~Honduras~Honduras Energy Situation; 12.865416, -85.207229~Nicaragua~Nicaragua Energy Situation; -9.189967, -75.015152~Peru~Peru Energy Situation; -1.757537, 29.750977~Rwanda~Rwanda Energy Situation; -3.425692, 29.855347~Burundi~Burundi Energy Situation; 12.565679, 104.990963~Cambodia~Cambodia Energy Situation; -6.369028, 34.888822~Tanzania~Tanzania Energy Situation; 34.813803, 9.316406~Tunisia~Tunisia Energy Situation; 32.546813, -6.240234~Morocco~Morocco Energy Situation; 28.844674, 2.548828~Algeria~Algeria Energy Situation; 28.059054, 18.061523~Libya~Libya Energy Situation; 27.748366, 29.838867~Egypt~Egypt Energy Situation; 20.96144, -10.371094~Mauritania~Mauritania Energy Situation; 31.0000, 35.0000~Israel~Israel Energy Situation; 31.203405, 37.617188~Jordan~Energy Situation; 31.052934, 34.980469~Palestinian Territories~Palestinian Territories Energy Situation; 34.157273, 35.90332~Lebanon~Lebanon Energy Situation; 35.2167, 38.5833~Syria~Syria Energy Situation; 39.842286, 22.412109~Greece~Greece Energy Situation; 43.961191, 12.041016~Italy~Italy Energy Situation; 40.245992, -7.998047~Portugal~Portugal Energy Situation; 40.044438, -3.779297~Spain~Spain Energy Situation; 44.777936, 19.072266~South Eastern Europe~South Eastern Europe Energy Situation; 39.504041, 35.419922~Turkey~Turkey Energy Situation; 21.0000° N, 78.0000° E~India~India Energy Situation; 21.0333° N, 105.8500° E~Vietnam~Vietnam Energy Situation; 41.2667° N, 69.2167° E~Uzbekistan~Uzbekistan Energy Situation; 40.0000° N, 100.0000° W~United States of America~United States of America Energy Situation; 37.9667° N, 58.3333° E~Turkmenistan~Turkmenistan Energy Situation; 38.5833° N, 71.3667° E~Tajikistan~Tajikistan Energy Situation; 29.4000° N, 69.1833° E~Pakistan~Pakistan Energy Situation; 19.0000° N, 102.3667° W~Mexico~Mexico Energy Situation; 13°57′S 33°42′E~Malawi~Malawi Energy Situation; 20.0000° S, 47.0000° E~Madagascar~Madagascar Energy Situation; 6.5333° N, 9.7500° W~Liberia~Liberia Energy Situation; 42.8667° N, 74.6000° E~Kyrgyzstan~Kyrgyzstan Energy Situation; 48.0000° N, 68.0000° E~Kazakhstan~Kazakhstan Energy Situation; 47.6000° N, 13.7833° E~Austria~Austria Energy Situation; 33.9333° N, 66.1833° E~Afghanistan~Afghanistan Energy Situation; 47.0000° N, 2.0000° E~France~France Energy Situation; 30.0000° S, 25.0000° E~South Africa~South Africa Energy Situation; }}
The Americas
Bolivia | Nicaragua |
► Bolivia Energy Situation | ► Nicaragua Energy Situation |
Chile | Peru |
► Chile Energy Situation | ► Peru Energy Situation |
Honduras | United States of America |
► Honduras Energy Situation | ► United States of America Energy Situation |
Mexico | |
► Mexico Energy Situation |
Bolivia | Nicaragua |
► Bolivia Energy Situation | Blue |
Chile | Peru |
Blue | Blue |
Honduras | United States of America |
Blue | Blue |
Mexico | Header |
Blue | Blue |
Header | |
Blue | Blue |
Header | Header |
Blue | Blue |
Header | Header |
Blue | Blue |
Header | Header |
Blue | Blue |